Howdy gang,
Here are overall results of the 2008 Santa Cruz Bicycles NCNCA Cup after Round 2 at Surf City. See you on Nov. 8 and 9 for the big Reno/Sacramento double header ... start planning your travel now 'cause it's gonna be worth it!
As before, if you have any issue with results accuracy please read these notes first.
Note the results below have been updated with a couple of fixes in Men B and M45A (11/3/08).
2008 NCNCA Cup - Overall Points after Round 2 - Updated 11/3/08
Sr Men A
Pl Last First Tot. CCCX Surf
1 Jaques-MaynesBen 34 22 12
2 Snead Josh 28 14 14
3 Kaiser Cody 25 8 17
4 Chapin Scott 23 12 11
5 Robinson Justin 22 22
6 Santurbane Mark 17 17
7 Falconer Cameron 17 10 7
8 Brown Chris 15 7 8
9 Overend Ned 11 11
10 Kereluk Aaron 10 1 9
11 Maile Rich 10 10
12 O'Dell Aaron 9 6 3
13 Daluisio Chris 9 9
14 Bonar Aron 7 3 4
15 Howland Mark 6 6
16 Work Alex 6 4 2
17 Quist David 5 5
18 Ward Corey 5 5
19 Rahlwes Jason 3 2 1
Sr Women A
Pl Last First Tot. CCCX Surf
1 Carey Stella 44 22 22
2 Maile Sarah 31 17 14
3 Piccolo Sarah 23 14 9
4 Brems Karen 22 12 10
5 Chaney Bev 18 11 7
6 Jordan Jen 13 10 3
7 Hunter Maryanne 9 9
8 Hannon Kathleen 19 8 11
9 Perry Natasha 7 7
10 Lodge Janel 6 6
11 Chang Kelly 7 5 2
12 Ash Mary Elle10 4 6
13 Schultz Melissa 3 3
14 Mackie Andi 2 2
15 Rachetto Liza 1 1
16 Kerlin Sarah 17 17
17 Bamberger Sarah 12 12
18 Howe Barbara 8 8
19 D'Aluissio Carmen 4 4
20 Jamison Marian 1 1
Sr Men B
Pl Last First Tot. CCCX Surf
1 Berg Sam 25 17 8
2 Highlander Eric 23 9 14
3 Hesselein Carl 22 22
4 Rotstien Abe 22 22
5 Staby Brian 17 17
6 Frasca Tyler 17 14 3
7 Cerna Nico 16 12 4
8 Callahan Jean-Luc 12 12
9 Klasna Cody 11 11
10 Hammond Andrew 11 11
11 Pockwell-WilsCharles 10 10
12 Duke Brian 10 10
13 Pickman Sam 9 9
14 Mesa David 8 8
15 Shaw Mark 7 5 2
16 Gil Michael 7 7
17 Hesselein Carl 7 7
18 Rasmussen Cole 6 6
19 Hunt Kea 6 6
20 Caletti John 5 5
21 Atkinson Chris 4 4
22 Cauthen Alfred 3 3
23 Rebol Joshua 2 2
24 Barwick Bob 1 1
25 Triska Matthew 1 1
Sr Women B
Pl Last First Tot. CCCX Surf
1 Michalak Melanie 39 22 17
2 Welliver Beth 39 17 22
3 Aldrigde Lainey 22 12 10
4 Parsons Jasmine 17 8 9
5 Zemny Megan 16 9 7
6 Galloway Lesley 15 11 4
7 Stamps Jamie 14 14
8 Melena Katie 14 14
9 Bumbaca Niki 12 12
10 White Kim 11 11
11 Rebol Angela 10 10
12 Hewkwns Lyndsey 8 8
13 Celeste Leon Rita 7 7
14 Walbroehl Yvonne 6 6
15 Lucia Jennifer 6 6
16 Reed Arena 5 5
Master 35 Men A
Pl Last First Tot. CCCX Surf
1 Coates James 39 17 22
2 Flores Anastasio34 22 12
3 Hoefer Todd 31 14 17
4 Thompson Tim 21 7 14
5 Mundelius John 19 9 10
6 Dickie Brock 18 10 8
7 Myall Gannon 14 3 11
8 Daluislo Chris 12 12
9 Sooder Mike 11 5 6
10 Swanson Murray 11 11
11 Christian Mark 9 9
12 Myrah Don 8 1 7
13 Kramer Henry 8 8
14 Kramer Matt 7 2 5
15 Defeibre Keith 6 6
16 Eastwood David 4 4
17 Howland Mark 4 4
18 Kammeyer John 3 3
19 Jordan Matt 2 2
20 Bustos Eric 1 1
Master 35 Wom A
Pl Last First Tot. CCCX Surf
1 Perry Julianna 34 22 12
2 Hubbard Winona 27 17 10
3 Fattor Jill 22 22
4 Haughey Lauren 18 12 6
5 Bortolussi Kathleen 17 17
6 Elgart Linda 14 14
7 Feix Jenny 14 14
8 Potocky Shauna 11 11
9 Caletti Cory 9 9
10 Bartholomew Kelly 8 8
11 Leon Rita 7 7
12 Abele Amy 5 5
Master 45 Men A
Pl Last First Tot. CCCX Surf
1 Lambert Brett 36 22 14
2 Feix Thomas 23 11 12
3 Fox Thomas 23 14 9
4 Meighan Rob 22 22
5 Huntoon Shane 22 17 5
6 Sims Philp 18 12 6
7 Hess Steve 18 10 8
8 Kreis Norm 17 17
9 Kelsey Logan 14 7 7
10 Sovreign Dan 11 11
11 Gile Steve 10 10
12 Libby Dave 9 5 4
13 Schaefer David 9 9
14 Gentes Jim 8 8
15 Tinline Ross 6 6
16 Bramlett Jeffrey 4 4
17 Suzuki Jon 3 3
18 Rambuski Edwin 3 3
19 Ford John 2 2
20 Sans Bill 2 2
21 Michel Mark 1 1
22 Stone Rich 1 1
Junior A
Pl Last First Tot. CCCX Surf
1 Rapko Isaiah 44 22 22
2 Fox Bjorn 31 14 17
3 Siegel Bob 25 11 14
4 Peterson Spence 24 12 12
5 MacDonald Dylan 17 7 10
6 Blalock Jeremy 17 17
7 Vanderstoep Kyle 15 6 9
8 Vanderstoep Jordan 12 4 8
9 Young Erik 11 11
10 Mendoza Raymond 10 10
11 Crowley Stephen 9 9
12 Burkhardt Max 8 8
13 Howard Alex 5 5
14 Milazzo Robby 3 3
15 Thunstorm Darlk 2 2
16 Kraminer Conor 1 1
SingleSpeed
Pl Last First Tot. CCCX Surf
1 Chavez Ceasar 39 17 22
2 Pillette Chris 25 11 14
3 Villarreal Ruben 23 6 17
4 Mayfield Johnathan22 22
5 Cheetham John 20 10 10
6 MacDonald Jim 17 5 12
7 Cannard Tim 14 14
8 McNamara Matt 12 12
9 Fizpatrick Kirt 11 11
10 Miller Joe 11 7 4
11 Worthington Monty 10 4 6
12 Castia Ron 9 9
13 Coffee Sean 9 9
14 Adams Evan 8 8
15 Villafane Julien 8 8
16 Sims Philip 7 7
17 Thayer Joshua 5 5
18 Fabris Joe 3 3
19 Gill David 3 3
20 Newman James 2 2
21 Nelson Eric 2 2
22 Martin Michael 1 1
23 Carey Stella 1 1
Junior Women 0
Pl Last First Tot. CCCX
1 Cerna Emily 33 11 22
2 Myall Madeline 22 22
3 Mai Brenda 17 17
4 Crowley Gabriela 14 14
5 Thompson Madison 12 12