Congratulations to all the winners for the 2008 NCNCA Cup!
Below is the final scoring. Note that for some categories you'll see numbers in parentheses to denote final placing after the final event - a few riders missed the final event and their placing went to the next rider that was present at the final event.
The "Sub" column shows the Subtotal of points before the lowest was dropped. The "Drop" column shows the lowest race to be dropped for the series (best 5 of 6). The Tot shows the final total after dropping the lowest score.
Revised results for B men below.
Races: #1=CCCX, #2=Surf City, #3=Sagebrush, #4=Sacramento, #5=BASP, #6=Peak Season.
Men A
Last Name | First Name | #1 | #2 | #3 | #4 | #5 | #6 | Sub | Drop | Tot | |
1 | Chapin (1) | Scott | 12 | 11 | 22 | 22 | 11 | 12 | 90 | 11 | 79 |
2 | Kaiser | Cody | 8 | 17 | 14 | 14 | 6 | 0 | 59 | 0 | 59 |
3 | Snead | Josh | 14 | 14 | 0 | 17 | 10 | 0 | 55 | 0 | 55 |
4 | Robinson (2) | Justin | 0 | 22 | 0 | 0 | 17 | 14 | 53 | 0 | 53 |
5 | Jaques-Maynes (3) | Ben | 22 | 12 | 0 | 0 | 0 | 17 | 51 | 0 | 51 |
6 | Falconer | Cameron | 10 | 7 | 12 | 9 | 9 | 0 | 47 | 0 | 47 |
7 | Bonar | Aron | 3 | 4 | 10 | 10 | 0 | 11 | 38 | 0 | 38 |
8 | Work | Alex | 4 | 2 | 11 | 11 | 0 | 9 | 37 | 0 | 37 |
9 | Brown | Chris | 7 | 8 | 8 | 7 | 3 | 6 | 39 | 3 | 36 |
10 | Kereluk | Aaron | 1 | 9 | 9 | 8 | 0 | 0 | 27 | 0 | 27 |
11 | O'Dell | Aaron | 6 | 3 | 0 | 0 | 14 | 0 | 23 | 0 | 23 |
12 | Overend | Ned | 11 | 0 | 0 | 12 | 0 | 0 | 23 | 0 | 23 |
13 | Jones | Christopher | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 |
14 | Jaques-Maynes | Andy | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 22 |
15 | Santurbane | Mark | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
16 | Deane | Cody | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 17 |
17 | Petrov | Anton | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 15 |
18 | Laflamme | Aroussen | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 |
19 | Maile | Rich | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
20 | Hunter | Rick | 0 | 0 | 7 | 2 | 0 | 0 | 9 | 0 | 9 |
21 | Daluisio | Chris | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
22 | Reaney | Steve | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
23 | Fitzpatrick | Kirk | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 |
24 | Ferguson | Jeremy | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 |
25 | Rahlwes | Jason | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 7 |
26 | Cutler | Grant | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 |
27 | Howland | Mark | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
28 | Keck | Gabriel | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 |
29 | Byrne | Gabriel | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
30 | Ward | Corey | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
31 | Tindal | Paul | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
32 | Gallardo | Aaron | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 |
33 | Quist | David | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
34 | Vernor | Brian | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |
35 | Ray | Stephen | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
36 | Bourne | Ben | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 |
37 | Snover | Conrad | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
38 | MacDonald | Jim | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
39 | Borrego | Salvador | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
40 | Myrah | Don | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
41 | Badia | James | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
42 | Widmark | David | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
43 | O'Brien | Brendan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
44 | Punerty | Lance | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
45 | Gil | Michael | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Women A
Last Name | First Name | #1 | #2 | #3 | #4 | #5 | #6 | Sub | Drop | Tot | |
1 | Carey | Stella | 22 | 22 | 22 | 14 | 12 | 17 | 109 | 12 | 97 |
2 | Hannon | Kathleen | 8 | 11 | 17 | 17 | 17 | 14 | 84 | 8 | 76 |
3 | Brems | Karen | 12 | 10 | 0 | 0 | 14 | 22 | 58 | 0 | 58 |
4 | Piccolo | Sarah | 14 | 9 | 12 | 12 | 7 | 7 | 61 | 7 | 54 |
5 | Maile | Sarah | 17 | 14 | 0 | 22 | 0 | 0 | 53 | 0 | 53 |
6 | Kerlin | Sarah | 0 | 17 | 0 | 0 | 22 | 9 | 48 | 0 | 48 |
7 | Hunter | Maryanne | 9 | 0 | 14 | 10 | 1 | 8 | 42 | 0 | 42 |
8 | Chaney | Bev | 11 | 7 | 0 | 0 | 9 | 6 | 33 | 0 | 33 |
9 | Jordan | Jen | 10 | 3 | 0 | 9 | 4 | 0 | 26 | 0 | 26 |
10 | Schultz | Melissa | 3 | 0 | 0 | 0 | 11 | 10 | 24 | 0 | 24 |
11 | Baumsteiger | Katrina | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 0 | 22 |
12 | Jamison | Marian | 0 | 1 | 11 | 8 | 0 | 0 | 20 | 0 | 20 |
13 | Bamberger | Sarah | 0 | 12 | 0 | 0 | 8 | 0 | 20 | 0 | 20 |
14 | Ash | Mary Ellen | 4 | 6 | 0 | 0 | 6 | 0 | 16 | 0 | 16 |
15 | Gregg | Joan | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
16 | Riley | Jadine | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 |
17 | Chang | Kelly | 5 | 2 | 0 | 0 | 3 | 0 | 10 | 0 | 10 |
18 | Lodge | Janel | 6 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 10 |
19 | Howe | Barbara | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
20 | Perry | Natasha | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
21 | Haalmar | Danielle | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 |
22 | Thurston | Emily | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
23 | Dominguez | Melanie | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |
24 | D'Aluissio | Carmen | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
25 | Collins | Lindsey | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
26 | Kawamoto | Michiko | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
27 | Mackie | Andi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
28 | Rachetto | Liza | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Junior Men
Last Name | First Name | #1 | #2 | #3 | #4 | #5 | #6 | Sub | Drop | Tot | |
1 | Fox | Bjorn | 14 | 17 | 22 | 17 | 22 | 22 | 114 | 14 | 100 |
2 | Rapko | Isaiah | 22 | 22 | 0 | 22 | 14 | 17 | 97 | 0 | 97 |
3 | Siegel | Bob | 11 | 14 | 0 | 11 | 0 | 12 | 48 | 0 | 48 |
4 | Peterson | Spence | 12 | 12 | 0 | 14 | 0 | 0 | 38 | 0 | 38 |
5 | Howard | Alex | 5 | 0 | 0 | 12 | 0 | 14 | 31 | 0 | 31 |
6 | Burkhardt | Max | 8 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 18 |
7 | Thunstorm | Darik | 2 | 0 | 0 | 0 | 9 | 7 | 18 | 0 | 18 |
8 | MacDonald | Dylan | 7 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
9 | Jorgensen | Brian | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 |
10 | Blalock | Jeremy | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
11 | Vanderstoep | Kyle | 6 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
12 | Vanderstoep | Jordan | 4 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
13 | Eisen | Julian | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 |
14 | Young | Erik | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
15 | Delivanis | Anthony | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
16 | Mullane | Johnny | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 |
17 | Mendoza | Raymond | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
18 | Shorter | Evan | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
19 | Crowley | Stephen | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
20 | Stewart | Taylor | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 9 |
21 | Dommen | Nik | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
22 | Lanier | Andrew | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 |
23 | Feldman | Steven | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 |
24 | Sullivan | Stefen | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |
25 | Davis | Jonah | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
26 | Milazzo | Robby | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
27 | Kraminer | Conor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Junior Women
Last Name | First Name | #1 | #2 | #3 | #4 | #5 | #6 | Sub | Drop | Tot | |
1 | Myall (1) | Madeline | 22 | 22 | 22 | 14 | 0 | 22 | 102 | 0 | 102 |
2 | Cerna | Emily | 11 | 17 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
3 | Thompson (2) | Madison | 12 | 0 | 0 | 0 | 0 | 14 | 26 | 0 | 26 |
4 | Sovereign | Rozzlyn | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 22 |
5 | Mai | Brenda | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
6 | Sovereign | Ramona | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 17 |
7 | Schimmel (3) | Maxine | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
8 | Crowley | Gabriela | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
9 | Sjarif | Mutiara | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 |
10 | Seigel | Claire | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 |
Master 35+ Men
Last Name | First Name | #1 | #2 | #3 | #4 | #5 | #6 | Sub | Drop | Tot | |
1 | Coates | James | 17 | 22 | 0 | 22 | 14 | 17 | 92 | 0 | 92 |
2 | Kramer | Henry | 8 | 0 | 17 | 11 | 10 | 8 | 54 | 0 | 54 |
3 | Hoefer | Todd | 14 | 17 | 0 | 0 | 0 | 22 | 53 | 0 | 53 |
4 | Myall | Gannon | 3 | 11 | 12 | 17 | 0 | 7 | 50 | 0 | 50 |
5 | Flores | Anastasio | 22 | 12 | 0 | 14 | 0 | 0 | 48 | 0 | 48 |
6 | Dickie | Brock | 10 | 8 | 9 | 8 | 4 | 9 | 48 | 4 | 44 |
7 | Mundelius | John | 9 | 10 | 14 | 10 | 0 | 0 | 43 | 0 | 43 |
8 | Thompson | Tim | 7 | 14 | 0 | 0 | 11 | 10 | 42 | 0 | 42 |
9 | Burt | Kenny | 0 | 0 | 22 | 12 | 0 | 0 | 34 | 0 | 34 |
10 | D'Aluislo | Chris | 12 | 0 | 0 | 0 | 17 | 0 | 29 | 0 | 29 |
11 | Myrah | Don | 1 | 7 | 0 | 0 | 6 | 11 | 25 | 0 | 25 |
12 | Maile | Rich | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 |
13 | Christian | Mark | 0 | 9 | 0 | 6 | 5 | 0 | 20 | 0 | 20 |
14 | Swanson | Murray | 11 | 0 | 0 | 0 | 7 | 0 | 18 | 0 | 18 |
15 | Howland | Mark | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 18 |
16 | Merrigan | Kevin | 0 | 0 | 0 | 9 | 8 | 0 | 17 | 0 | 17 |
17 | Eastwood | David | 0 | 4 | 0 | 4 | 9 | 0 | 17 | 0 | 17 |
18 | Bustos | Eric | 0 | 1 | 0 | 0 | 3 | 12 | 16 | 0 | 16 |
19 | Reaney | Steve | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 |
20 | Sooder | Mike | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
21 | Stone | Greg | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 |
22 | Kammeyer | John | 0 | 3 | 0 | 7 | 0 | 0 | 10 | 0 | 10 |
23 | Boyle | Monte | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
24 | Trujillo | Mark | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
25 | Ouzounian | Steve | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
26 | Kramer | Matt | 2 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
27 | Moutsopoulos | Basil | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 7 |
28 | Braun | Robert | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
29 | Defeibre | Keith | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
30 | Ley | Ryan | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
31 | Ron Rouse | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | |
32 | Jordan | Matt | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 5 |
33 | Maalouf | Mel | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
34 | Lloyd | Rachel | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
35 | Clifford | Max | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
36 | Bernardi | Tao | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
37 | Masteras | Mark | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
38 | Bramlett | Mitchell | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 |
39 | Lunine | Brij | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |
40 | Staby | Brian | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
41 | Kalcic | Frank | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
42 | Pederson | David | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Master 35+ Women
Last Name | First Name | #1 | #2 | #3 | #4 | #5 | #6 | Sub | Drop | Tot | |
1 | Fattor | Jill | 0 | 22 | 22 | 0 | 17 | 22 | 83 | 0 | 83 |
2 | Hubbard | Winona | 17 | 10 | 14 | 14 | 9 | 12 | 76 | 9 | 67 |
3 | Perry | Julianna | 22 | 12 | 0 | 0 | 11 | 17 | 62 | 0 | 62 |
4 | Elgart | Linda | 0 | 14 | 0 | 22 | 12 | 0 | 48 | 0 | 48 |
5 | Bartholomew | Kelly | 0 | 8 | 0 | 17 | 6 | 0 | 31 | 0 | 31 |
6 | Haughey | Lauren | 12 | 6 | 0 | 0 | 8 | 0 | 26 | 0 | 26 |
7 | Lodge | Janel | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 |
8 | Leon | Rita | 0 | 7 | 0 | 0 | 0 | 14 | 21 | 0 | 21 |
9 | Galeoto | Paige | 0 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 17 |
10 | Bortolussi | Kathleen | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
11 | Feix | Jenny | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
12 | Mackie | Andie | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 |
13 | Sirkus | Shelly | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 |
14 | Abele | Amy | 0 | 5 | 0 | 0 | 7 | 0 | 12 | 0 | 12 |
15 | Frayer | Jenny | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 12 |
16 | Crockell | Yvette | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 |
17 | Potocky | Shauna | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
18 | McLanahan | Emily | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 |
19 | Saunders | S | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
20 | Caletti | Cory | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
21 | Hamilton | Kristie | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
Single Speed
Last Name | First Name | #1 | #2 | #3 | #4 | #5 | #6 | Sub | Drop | Tot | |
1 | Chavez | Ceasar | 17 | 22 | 11 | 22 | 8 | 22 | 102 | 8 | 94 |
2 | Villarreal | Ruben | 6 | 17 | 4 | 12 | 17 | 14 | 70 | 4 | 66 |
3 | Cannard | Tim | 14 | 0 | 14 | 17 | 9 | 12 | 66 | 0 | 66 |
4 | Villafane | Julien | 0 | 8 | 12 | 14 | 12 | 17 | 63 | 0 | 63 |
5 | Cheetham | John | 10 | 10 | 9 | 10 | 0 | 7 | 46 | 0 | 46 |
6 | Pillette | Chris | 11 | 14 | 0 | 0 | 6 | 9 | 40 | 0 | 40 |
7 | Sims | Philip | 0 | 7 | 7 | 11 | 10 | 2 | 37 | 0 | 37 |
8 | Fizpatrick | Kirt | 0 | 11 | 0 | 0 | 22 | 0 | 33 | 0 | 33 |
9 | Defiebre | Keith | 0 | 0 | 17 | 0 | 14 | 0 | 31 | 0 | 31 |
10 | MacDonald | Jim | 5 | 12 | 10 | 0 | 0 | 0 | 27 | 0 | 27 |
11 | Mayfield | Johnathan | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
12 | Maile | Rich | 0 | 0 | 22 | 0 | 0 | 0 | 22 | 0 | 22 |
13 | Miller | Joe | 7 | 4 | 5 | 0 | 0 | 0 | 16 | 0 | 16 |
14 | Castia | Ron | 0 | 9 | 6 | 0 | 0 | 0 | 15 | 0 | 15 |
15 | Mowen | Keven | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 13 |
16 | McNamara | Matt | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
17 | Behrends | Mattias | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
18 | Coffee | Sean | 9 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 11 |
19 | Crossley | Kevin | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 |
20 | Gill | David | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 10 |
21 | Worthington | Monty | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
22 | Thunstrom | Eric | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
23 | Schafner | Nick | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9 |
24 | Franzoia | Jared | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
25 | McDaniel | Mark | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 |
26 | Adams | Evan | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
27 | Hantman | Jeff | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 |
28 | Evans | Mike | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 |
29 | Knoll | Danny | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 |
30 | Thayer | Joshua | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
31 | Vickers | Simon | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 |
32 | Hoffel | Thomas | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |
33 | Erickson | Karl | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 |
34 | O'Meara | Shawn | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 |
35 | Bates | Paule | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
36 | Solan | Denis | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 |
37 | Rogers | Brian | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
38 | Fabris | Joe | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
39 | Benford | Jason | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
40 | Nelson | Eric | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
41 | Garcia | Tony | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
42 | Newman | James | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
43 | Taylor | Skyler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
44 | Land | Gary | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
45 | Martin | Michael | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
46 | Carey | Stella | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
47 | Miller | Eric | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Master 45+ Men
Last Name | First Name | #1 | #2 | #3 | #4 | #5 | #6 | Sub | Drop | Tot | |
1 | Lambert | Brett | 22 | 14 | 0 | 17 | 14 | 12 | 79 | 0 | 79 |
2 | Meighan | Rob | 0 | 22 | 14 | 22 | 10 | 10 | 78 | 0 | 78 |
3 | Feix | Thomas | 11 | 12 | 0 | 14 | 12 | 22 | 71 | 0 | 71 |
4 | Kreis | Norm | 0 | 17 | 22 | 10 | 17 | 4 | 70 | 0 | 70 |
5 | Sims | Philp | 12 | 6 | 8 | 9 | 0 | 14 | 49 | 0 | 49 |
6 | Fox | Thomas | 14 | 9 | 12 | 3 | 0 | 9 | 47 | 0 | 47 |
7 | Kelsey | Logan | 7 | 7 | 11 | 11 | 7 | 4 | 47 | 4 | 43 |
8 | Hess | Steve | 10 | 8 | 9 | 7 | 4 | 8 | 46 | 4 | 42 |
9 | Anderson | David | 0 | 0 | 0 | 12 | 6 | 17 | 35 | 0 | 35 |
10 | Sovreign | Dan | 0 | 11 | 10 | 8 | 5 | 0 | 34 | 0 | 34 |
11 | Schaefer | David | 9 | 0 | 0 | 0 | 22 | 0 | 31 | 0 | 31 |
12 | Huntoon | Shane | 17 | 5 | 0 | 2 | 3 | 0 | 27 | 0 | 27 |
13 | Hope | George | 0 | 0 | 17 | 5 | 0 | 0 | 22 | 0 | 22 |
14 | Rambuski | Edwin | 0 | 3 | 0 | 0 | 1 | 11 | 15 | 0 | 15 |
15 | Gentes | Jim | 8 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 13 |
16 | Downs | Bob | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 |
17 | Gile | Steve | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
18 | Hibbard | Larry | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 |
19 | Libby | Dave | 5 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
20 | Abele | Mark | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 |
21 | Bohn | Mike | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
22 | Stone | Rich | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 7 |
23 | Mastoras | Mark | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 |
24 | Suzuki | Jon | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 6 |
25 | Tinline | Ross | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
26 | Allen | James | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 |
27 | Ong | Gordan | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 |
28 | Bramlett | Jeffrey | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
29 | Nelson | Locan | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
30 | Smith | George | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
31 | Ford | John | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
32 | Sans | Bill | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
33 | Michel | Mark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | Page-Hanson | Paul | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Men B
Last Name | First Name | #1 | #2 | #3 | #4 | #5 | #6 | Sub | Drop | Tot | |
1 | Berg | Sam | 17 | 8 | 22 | 11 | 1 | 8 | 67 | 1 | 66 |
2 | Rotstien | Abe | 22 | 0 | 6 | 12 | 0 | 12 | 52 | 0 | 52 |
3 | Frasca | Tyler | 14 | 3 | 0 | 0 | 12 | 17 | 46 | 0 | 46 |
4 | Highlander | Eric | 9 | 14 | 0 | 0 | 0 | 22 | 45 | 0 | 45 |
5 | Pockwell-Wilson | Charles | 0 | 10 | 17 | 14 | 0 | 1 | 42 | 0 | 42 |
6 | Staby | Brian | 0 | 17 | 0 | 22 | 0 | 0 | 39 | 0 | 39 |
7 | Bryan | Scott | 0 | 0 | 14 | 6 | 7 | 10 | 37 | 0 | 37 |
8 | Callahan | Jean-Luc | 0 | 12 | 0 | 0 | 22 | 0 | 34 | 0 | 34 |
9 | Triska | Matthew | 0 | 1 | 12 | 17 | 0 | 0 | 30 | 0 | 30 |
10 | Hammond | Andrew | 0 | 11 | 0 | 0 | 17 | 0 | 28 | 0 | 28 |
11 | Atkinson | Chris | 4 | 0 | 9 | 9 | 0 | 6 | 28 | 0 | 28 |
12 | Shaw | Mark | 5 | 2 | 0 | 0 | 9 | 7 | 23 | 0 | 23 |
