Howdy 'cross fans,
Here are results for the NCNCA cup following the first Cup race at Central Coast.
Note: Results errors must be taken up with the local promoter first (in this case, CCCX, email here). If you seen an error start with them - then when the error is resolved let us know.
Thanks--
Dave Carr
NCNCA Cup Overall Standings after Race 1 - 10/12/08
Men A
PlacLast Name First NamTotal PtCCCX #3
1 Jaques-MaynesBen 22 22
2 Santurbane Mark 17 17
3 Snead Josh 14 14
4 Chapin Scott 12 12
5 Overend Ned 11 11
6 Falconer Cameron 10 10
7 Daluisio Chris 9 9
8 Kaiser Cody 8 8
9 Brown Chris 7 7
10 O'Dell Aaron 6 6
11 Ward Corey 5 5
12 Work Alex 4 4
13 Bonar Aron 3 3
14 Rahlwes Jason 2 2
15 Kereluk Aaron 1 1
Wom A
PlacLast Name First NamTotal PtCCCX #3
1 Carey Stella 22 22
2 Maile Sarah 17 17
3 Piccolo Sarah 14 14
4 Brems Karen 12 12
5 Chaney Bev 11 11
6 Jordan Jen 10 10
7 Hunter Maryanne 9 9
8 Hannon Kathleen 8 8
9 Perry Natasha 7 7
10 Lodge Janel 6 6
11 Chang Kelly 5 5
12 Ash Mary Elle 4 4
13 Schultz Melissa 3 3
14 Mackie Andi 2 2
15 Rachetto Liza 1 1
Men B
PlacLast Name First NamTotal PtCCCX #3
1 Rotstien Abe 22 22
2 Berg Sam 17 17
3 Frasca Tyler 14 14
4 Cerna Nico 12 12
5 Klasna Cody 11 11
6 Duke Brian 10 10
7 Highlander Eric 9 9
8 Mesa David 8 8
9 Hesselein Carl 7 7
10 Rasmussen Cole 6 6
11 Shaw Mark 5 5
12 Atkinson Chris 4 4
13 Cauthen Alfred 3 3
14 Rebol Joshua 2 2
15 Barwick Bob 1 1
Wom B
PlacLast Name First NamTotal PtCCCX #3
1 Michalak Melanie 22 22
2 Welliver Beth 17 17
3 Stamps Jamie 14 14
4 Aldrigde Lainey 12 12
5 Galloway Lesley 11 11
6 Rebol Angela 10 10
7 Zemny Megan 9 9
8 Parsons Jasmine 8 8
9 Celeste Leon Rita 7 7
10 Lucia Jennifer 6 6
Men 35 A
PlacLast Name First NamTotal PtCCCX #3
1 Flores Anastasio 22 22
2 Coates James 17 17
3 Hoefer Todd 14 14
4 Daluislo Chris 12 12
5 Swanson Murray 11 11
6 Dickie Brock 10 10
7 Mundelius John 9 9
8 Kramer Henry 8 8
9 Thompson Tim 7 7
10 Defeibre Keith 6 6
11 Sooder Mike 5 5
12 Howland Mark 4 4
13 Myall Gannon 3 3
14 Kramer Matt 2 2
15 Myrah Don 1 1
Wom 35 A
PlacLast Name First NamTotal PtCCCX #3
1 Perry Julianna 22 22
2 Hubbard Winona 17 17
3 Feix Jenny 14 14
4 Haughey Lauren 12 12
Men 45A
PlacLast Name First NamTotal PtCCCX #3
1 Lambert Brett 22 22
2 Huntoon Shane 17 17
3 Fox Thomas 14 14
4 Sims Philp 12 12
5 Feix Thomas 11 11
6 Hess Steve 10 10
7 Schaefer David 9 9
8 Gentes Jim 8 8
9 Kelsey Logan 7 7
10 Tinline Ross 6 6
11 Libby Dave 5 5
12 Bramlett Jeffrey 4 4
13 Suzuki Jon 3 3
14 Ford John 2 2
15 Michel Mark 1 1
Junior Men
PlacLast Name First NamTotal PtCCCX #3
1 Rapko Isaiah 22 22
2 Blalock Jeremy 17 17
3 Fox Bjorn 14 14
4 Peterson Spence 12 12
5 Siegel Bob 11 11
6 Mendoza Raymond 10 10
7 Crowley Stephen 9 9
8 Burkhardt Max 8 8
9 MacDonald Dylan 7 7
10 Vanderstoep Kyle 6 6
11 Howard Alex 5 5
12 Vanderstoep Kyle 4 4
13 Milazzo Robby 3 3
14 Thunstorm Darlk 2 2
15 Kraminer Conor 1 1
Single Speed
PlacLast Name First NamTotal PtCCCX #3
1 Mayfield Johnathan 22 22
2 Chavez Ceasar 17 17
3 Cannard Tim 14 14
4 McNamara Matt 12 12
5 Pillette Chris 11 11
6 Cheetham John 10 10
7 Coffee Sean 9 9
8 Adams Evan 8 8
9 Miller Joe 7 7
10 Villarreal Ruben 6 6
11 MacDonald Jim 5 5
12 Worthington Monty 4 4
13 Gill David 3 3
14 Nelson Eric 2 2
15 Carey Stella 1 1
No comments:
Post a Comment